| E110 Shown as an E code on the 7-segment display of the integrated control | AC line voltage low | Lennox SL280UHVK two-stage variable-speed furnace (integrated control, 7-segment display) | π§ Check first |
| E111 Shown as an E code on the 7-segment display of the integrated control | Line voltage polarity reversed | Lennox SL280UHVK two-stage variable-speed furnace (integrated control, 7-segment display) | π Call a pro |
| E112 Shown as an E code on the 7-segment display of the integrated control | Earth ground not detected | Lennox SL280UHVK two-stage variable-speed furnace (integrated control, 7-segment display) | π Call a pro |
| E113 Shown as an E code on the 7-segment display of the integrated control | AC line voltage high | Lennox SL280UHVK two-stage variable-speed furnace (integrated control, 7-segment display) | π§ Check first |
| E115 Shown as an E code on the 7-segment display of the integrated control | Low 24V control voltage | Lennox SL280UHVK two-stage variable-speed furnace (integrated control, 7-segment display) | π§ Check first |
| E200 Shown as an E code on the 7-segment display of the integrated control | Rollout open (hard lockout) | Lennox SL280UHVK two-stage variable-speed furnace (integrated control, 7-segment display) | π Call a pro |
| E204 Shown as an E code on the 7-segment display of the integrated control | Gas valve relay problem | Lennox SL280UHVK two-stage variable-speed furnace (integrated control, 7-segment display) | π Call a pro |
| E206 Shown as an E code on the 7-segment display of the integrated control | Gas valve second-stage relay problem | Lennox SL280UHVK two-stage variable-speed furnace (integrated control, 7-segment display) | π Call a pro |
| E223 Shown as an E code on the 7-segment display of the integrated control | Low pressure switch failed to close | Lennox SL280UHVK two-stage variable-speed furnace (integrated control, 7-segment display) | π Call a pro |
| E224 Shown as an E code on the 7-segment display of the integrated control | Low pressure switch failed to open | Lennox SL280UHVK two-stage variable-speed furnace (integrated control, 7-segment display) | π Call a pro |
| E225 Shown as an E code on the 7-segment display of the integrated control | High pressure switch failed to close | Lennox SL280UHVK two-stage variable-speed furnace (integrated control, 7-segment display) | π Call a pro |
| E226 Shown as an E code on the 7-segment display of the integrated control | High pressure switch failed to open | Lennox SL280UHVK two-stage variable-speed furnace (integrated control, 7-segment display) | π Call a pro |
| E227 Shown as an E code on the 7-segment display of the integrated control | Low pressure switch opened during run | Lennox SL280UHVK two-stage variable-speed furnace (integrated control, 7-segment display) | π Call a pro |
| E241 Shown as an E code on the 7-segment display of the integrated control | Flame sensed out of sequence | Lennox SL280UHVK two-stage variable-speed furnace (integrated control, 7-segment display) | π Call a pro |
| E250 Shown as an E code on the 7-segment display of the integrated control | Primary limit switch opened | Lennox SL280UHVK two-stage variable-speed furnace (integrated control, 7-segment display) | π§ Check first |
| E124 Shown as an E code on the 7-segment display of the integrated control | Thermostat (subnet controller) missing | Lennox SL280UHVK two-stage variable-speed furnace (integrated control, 7-segment display) | π§ Check first |
| E201 Shown as an E code on the 7-segment display of the integrated control | Cannot communicate with blower motor | Lennox SL280UHVK two-stage variable-speed furnace (integrated control, 7-segment display) | π§ Check first |
| E205 Shown as an E code on the 7-segment display of the integrated control | Gas valve relay contacts shorted | Lennox SL280UHVK two-stage variable-speed furnace (integrated control, 7-segment display) | π Call a pro |
| E207 Shown as an E code on the 7-segment display of the integrated control | Hot surface igniter open | Lennox SL280UHVK two-stage variable-speed furnace (integrated control, 7-segment display) | π Call a pro |
| E270 Shown as an E code on the 7-segment display of the integrated control | Lockout: flame failure on ignition | Lennox SL280UHVK two-stage variable-speed furnace (integrated control, 7-segment display) | π§ Check first |
| E271 Shown as an E code on the 7-segment display of the integrated control | Lockout: pressure switch open at ignition | Lennox SL280UHVK two-stage variable-speed furnace (integrated control, 7-segment display) | π Call a pro |
| E272 Shown as an E code on the 7-segment display of the integrated control | Lockout: pressure switch open during run | Lennox SL280UHVK two-stage variable-speed furnace (integrated control, 7-segment display) | π Call a pro |
| E273 Shown as an E code on the 7-segment display of the integrated control | Lockout: flame lost during run | Lennox SL280UHVK two-stage variable-speed furnace (integrated control, 7-segment display) | π§ Check first |
| E274 Shown as an E code on the 7-segment display of the integrated control | Lockout: limit open over 3 minutes | Lennox SL280UHVK two-stage variable-speed furnace (integrated control, 7-segment display) | π§ Check first |
| E275 Shown as an E code on the 7-segment display of the integrated control | Lockout: flame out of sequence, now gone | Lennox SL280UHVK two-stage variable-speed furnace (integrated control, 7-segment display) | π Call a pro |
| E290 Shown as an E code on the 7-segment display of the integrated control | Igniter circuit fault | Lennox SL280UHVK two-stage variable-speed furnace (integrated control, 7-segment display) | π Call a pro |
| E292 Shown as an E code on the 7-segment display of the integrated control | Indoor blower unable to start | Lennox SL280UHVK two-stage variable-speed furnace (integrated control, 7-segment display) | π§ Check first |
| E240 Shown as an E code on the 7-segment display of the integrated control | Low flame current in heating mode | Lennox SL280UHVK two-stage variable-speed furnace (integrated control, 7-segment display) | π§ Check first |
| E311 Shown as an E code on the 7-segment display of the integrated control | Restricted airflow, heat rate reduced | Lennox SL280UHVK two-stage variable-speed furnace (integrated control, 7-segment display) | π§ Check first |
| E312 Shown as an E code on the 7-segment display of the integrated control | Restricted airflow, cooling or fan mode | Lennox SL280UHVK two-stage variable-speed furnace (integrated control, 7-segment display) | β
Keep running |
| E117 Shown as an E code on the 7-segment display of the integrated control | Poor ground detected | Lennox SL280UHVK two-stage variable-speed furnace (integrated control, 7-segment display) | π§ Check first |